Palmarès
1992 | Compétition | Sevin – Peratta | Porsche 911 |
Régularité | Binns – Collard | Ford Cortina | |
1993 | Compétition | Koel – Hugenholtz | Ferrari 365 GTB/4 |
Régularité | Kohler – Maltzan | Austin Healey | |
1994 | Compétition | Lewis – Bell | Ford GT 40 |
Régularité | Saguato – Saguato | Lancia Stratos | |
1995 | Compétition | Boell – Ruttcher | Ferrari 365 GTB/4 |
Régularité | Robinet – Chalseche | NSU 1000 TTS | |
1996 | Compétition | Larrousse – Perramond | Porsche 911 S |
Régularité | Weiland – Walter | Mercedes 300 SL | |
1997 | Compétition | Pescarolo – Rives | AC Cobra Daytona |
Régularité | Thiriet – Meffray | Triumph TR3 A | |
1998 | Compétition | Röhrl – Dauphin | Porsche 356 A |
Régularité | Berstein – Klages | Jaguar XK120 | |
1999 | Compétition | Hugenholtz – Hugenholtz-Abriou | Ford Mustang |
Régularité | Lindner – Lindner | Porsche 904 GTS | |
2000 | Compétition | Hugenholtz – Hugenholtz-Abriou | Ford GT 40 |
Régularité | Krieglsteiner – Berger | Porsche 356 A | |
2001 | Compétition | Hugenholtz – Hugenholtz-Abriou | Ford GT 40 |
Régularité | Sucari – Celada | Ferrari 365 GTB/4 | |
2002 | Compétition | Chiles – Mountford | Ford GT 40 |
Régularité | Sucari – Celada | Ferrari 365 GTB/4 | |
2003 | Compétition | Chiles – Mountford | Ford GT 40 |
Régularité | Sucari – Celada | Ferrari 365 GTB/4 | |
2004 | Compétition | Hugenholtz – Hugenholtz-Abriou | Lotus Elan |
Régularité | Sucari – Baccanelli | Ferrari 250 GT Lusso | |
2005 | Compétition | Sheldon – Stevens | Lotus Elan |
Régularité | De Lesseps – Brand | Aston Martin DB4 GT | |
2006 | Compétition | Hugenholtz – Hugenholtz-Abriou | Lotus Elan |
Régularité | Linwood – Linwood | Alfa Romeo Giulia | |
2007 | Compétition | Hugenholtz – Hugenholtz | Lotus Elan |
Régularité | Linwood – Linwood | Citroën SM | |
2008 | Compétition | Caron – Payen | AC Cobra |
Régularité | Linwood – Linwood | Porsche 911 RS 2,7l | |
2009 | Compétition | Lynn – Kivlochan | Ford GT 40 |
Régularité | Willis – Willis | MG A | |
2010 | Compétition | Lajournade – Baron | Lotus Elan |
Régularité | De Miguel – Suarez | Ferrari 275 GTB | |
2011 | Compétition | Caron – David | AC Corbra |
Régularité | Ruston – Haylock | Porsche 356 Speedster | |
2012 | Compétition | Lynn – Kivlochan | AC Cobra |
Régularité | Nicoules – Gauthier | Ford Mustang | |
2013 | Compétition | Monteverde – Pearson | AC Cobra |
Régularité | Nicoules – Nicoules | Ford Mustang | |
2014 | Compétition | Lynn – Kivlochan | AC Cobra |
Régularité | Meykan – Tervinou | Alpine A110 1600 S | |
2015 | Compétition | Lajournade – Bouchet | Jaguar type E 3,8L |
Régularité | Nicoules – Nicoules | Alpine A110 1600 S | |
2016 | Compétition | Lajournade – Bouchet | Jaguar type E 3,8L |
Régularité | Sucari – Sucari | Ferrari 250 GT Berlinetta | |
2017 | Compétition | Smith – Cottingham | Ford GT 40 |
Régularité | Hinrichsen – Mayo | Maserati 200 SI | |
2018 | Compétition | Favaro – Badan | Lotus Elan |
Régularité | Rigondet – Souillard | CG 1200 S | |
2019 | Compétition | Favaro – Badan | Lotus Elan |
Régularité | Hamoniau – Lotthe | Ferrari 250 GT Lusso | |
2020 | Compétition | Favaro – Nicolet | Jaguar type E 3,8L |
Régularité | Nicoules – Nicoules | Ford Mustang 289 |


